
60A MPPT太阳能充电控制器
100%MPPT控制器
型号 | S3-60A |
充电模式 | 最大功率点自动跟踪 |
三段式充电 | 三级:恒流(MPPT)、恒压(吸收电压)、浮充 |
电池系统类型 | DC12V/24V/36V/48V自动识别 |
系统电压自动识别 | 12V系统(DC20V~DC80V) 24V系统(DC37V~DC105V) 36V系统(DC50V~DC160V) 48V系统(DC72V~DC160V) |
软启动时间 | ≤1秒 |
动态响应和恢复时间 | 100毫秒 |
最高效率 | ≥98.2%(光伏板电压是电池的1.5或2倍时效率最高) |
光伏利用率 | ≥99% |
输入规格 | |
光伏电压(确保光伏电压符合要求) (当光伏电压是电池的1.5倍或2倍时,将是最高的效率) | 12V系统(DC20V~DC80V) 24V系统(DC37V~DC105V) 36V系统(DC50V~DC160V) 48V系统(DC72V~DC160V) |
最大光伏输入功率 (光伏的总额定功率不能超过该瓦,否则会损坏控制器) | 12V系统(720瓦) 24伏系统(1440瓦) 36V系统(2100瓦) 48V系统(2800瓦) |
输出规格 | |
可选电池类型(默认为密封电池) | 通气/密封/凝胶/镍镉/锂电池(用户定义的其他电池电压) 对于12V电池,您可以将电压设置为12V-17V 对于24V电池,您可以将电压设置为24V-34V 对于36V电池,您可以将电压设置为36V-51V 对于48V电池,您可以将电压设置为48V-68V |
吸收充电电压 | 请参阅电池充电参考 |
浮充电压 | 参见蓄电池充电参考 |
过充电保护电压 | 12伏系统(15V) 24伏系统(30V) 36伏系统(45V) 48伏系统(60V) |
额定输出电流 | 60A |
温度系数 | ±0.02%/ °C |
自动温度补偿 | 14.2v-(最低温度-25℃)*0.3 |
输出电压纹波峰值 | 100 mV |
输出电压精度 | ≤±1% |
显示 | |
液晶显示器 | 参见液晶显示屏参数 |
保护功能 | |
输出过电压保护 | 见输出规格 |
输入防入侵保护 | 是 |
温度保护 | 75 °C |
升温保护 | 当温度超过70°C时,输出功率会降低。 当温度低于55°C时,输出功率正常。 |
风扇开启温度 | >45 °C |
风扇关闭温度 | <40 °C |
其他参数 | |
声学噪声 | ≤40分贝 |
冷却方式 | 强制空气冷却 |
组件 | 进口材料,符合欧盟标准,工业级范围 |
环保要求 | 符合2002/95/EC;无镉、氢化物和氟化物 |
属性 | |
尺寸(mm)毫米 | 215x115x50 |
净重(kg)千克 | 1.1 |
毛重 (Kg) 千克 | 1.2 |
安全级别 | 符合CE、PSE、FCC、EMC、EN60950 |
电磁兼容性 | 符合EN61000、EN55022、EN55024 |
防水等级 | IP21 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Complete Solar Power System Integration

Temperature Protection with Automatic Cooling

Downloadsand support
Access installation guides, technical manuals, monitoring software, and expert support for your MakeSkyBlue controllers. Everything you need to maximize system performance and ensure reliable solar energy operation.
Watch our solar charge controllers in action across various installations and conditions. Professional testing videos showcase performance data, installation processes, and system optimization to help you understand and maximize your controller's capabilities.